Essentials | Full Project Management Suite | Project & Time Bundle | Self Employed Bundle |
---|---|---|---|
Number of Users | Minimum 5 users | Minimum 5 users | Maximum 5 users |
Attendance Tracking | |||
Duration based time keeping | |||
Supervisor Workbench | |||
Clock In Clock Out | |||
Project Management Cloud | |||
Approval Management | |||
Task Management | |||
Project Workbench | |||
Project Analytics | |||
Team Management | |||
Resource Management | |||
Risks Management | |||
Change Management | |||
Document Repository | |||
Assumptions | |||
Stakeholder Management | |||
Time Tracking | |||
Indirect Task Tracking | |||
Project Time Tracking | |||
Workflow based Approval System | |||
Project Issue Tracking Cloud | |||
Issue Logging | - | ||
Issue Tracking | - | ||
Workflow based Approval System | - | ||
Expense Tracking Cloud | |||
Create Expense Reports | - | ||
Approve Expense Reports | - | ||
Workflow based Approval | - | ||
Teams Collaboration | - | - | |
Invoicing- / Client Billing | - | - |
© 2023 COEXSYS LLC. All Rights Reserved